Game Changing New Features
Built on the same advanced four-camera photometric data capture system found in its predecessor the GCQuad, the QuadMAX packs even more features into its compact, ruggedized form factor.
Swing Speed Training
A new speed training mode enables golfers to measure and build swing speed with a golf club or speed training aid, and without hitting a golf ball. This information will help you analyze your swing and make adjustments to improve your performance.
Touch Screen
The QuadMAX™ features a touchscreen display making accessing your data easier to navigate. Seamlessly switch between menu items with the touch of your finger.
Customizable MyTiles
With MyTiles. customize your data displayed through the Foresight App. With up to 6 personal presets, customize your settings to get the most accurate data for your game. The perfect tool for fitters, coaches and those looking to improve their game.
Enhanced Portability
Design improvements include a new ergonomic handle for easier carrying, and 15% more battery capacity for all-day use. Magnesium internals have enabled a 15% reduction in body weight. All packed into a rugged, industrially designed form factor.
See the Difference
| ||
---|---|---|
Ball Data | Launch Angle Side Angle Ball Speed Total Spin Carry Side Spin/Spin Axis Ball Apex Ball Descent Angle Ball Offline | Launch Angle Side Angle Ball Speed Total Spin Carry Side Spin/Spin Axis |
Club Data | Club Head Speed Smash Factor Club Path Angle of Attack Loft/Lie Face Angle Impact Location Closure Rate | Club Head Speed Smash Factor Club Path Angle of Attack Loft/Lie Face Angle Impact Location Closure Rate |
Putting Analysis | Yes | Yes |
My Tiles (Screen Customization) | Yes | No |
Speed Training | Yes | No |
Touch Screen | Yes | No |
On Device QR codes | Yes | No |
NFC (Near Field Communication) | Yes | No |
Portability | Wide Ergonomic Handle | Standard Handle |
Battery Capacity | 12,000mAh, field swappable, 7-9 Hours | 10,400mAh, field swappable, 6-8 Hours |
Size | (H) 12.5” x (w) 7” x (d) 4” | (H) 12.5” x (w) 7” x (d) 4” |
Weight | 6.3lbs / 2.86kg | 7.5lbs / 3.8kg |
Hitting Zone | 18" x 14" | 18" x 14" |
Cameras | 4 (Quadrascopic) | 4 (Quadrascopic) |
Backlight | Auto-Engaged | Manual |
WiFi | Yes | Yes |
Ethernet | Yes | Yes |
USB Type | C | C |
Bluetooth | Yes | Yes |
Learn more about the new standard in launch monitor technology.
Request Information